Listen Local Bulgaria Write-In Database

Write-in Database
The Listen Local Write-in Database
collects, contrasts, and if
necessary, corrects information about musical artists, and music work
(recordings). We only collect information about commercially released
music, because in this case, the artist and their representatives made
the music with information public and publicly retrievable. The Write-In
Database therefore does not require consent from the artist or the
artist’s representative.
The Write-in Database is a very important starting point to monitor the
performance of the local (national or regional) repertoire and identify
programs that make the music less visible, or may result in late or
missed payments. It can be use separately, or together with the Listen
Local Opt-In Database. The Opt-In Database
contains all
information that requires explicit artist (or lawful representative)
consent for collection and use.
Name authorities
One of the most frequent metadata problem on music streaming services is
name ambiguity. There are many artists named ‘Rain’. How can an
algorithm recommend the correct Rain
to a user? How can we make sure
that the correct Rain
is getting paid?
There are many national and international name authorities that give a globally unique identifier for artists. Unfortunately, their use is not mandatory yet in most web services. Name authorities are great starting points to start name disambiguation.
Listen Local cross-checks identity data in the following services:
property | description | example |
---|---|---|
VIAF ID | VIAF identifier for the Virtual International Authority File. | Aistė Smilgevičiūtė |
GND ID | GND identifier for names on the Deutsche Nationalbibliothek. | Valya Balkanska |
IPI name number | IPI identifier for names of composers, artist, and other relevant parties. | |
WorldCat Identities ID | Identified for the WorldCat bibliographic page. | Antis \[lccn-nr2006020430\] |
Freebase ID | Feebase ID for a page. We collect pages of musical artists. | Antis \[/m/03nxmn\] |
Library of Congress authority ID | Identifier issued by the Library of Congress. | Antis \[nr2006020430\] |
Bibliothèque nationale de France ID | Identifier issued by the Bibliothèque Nationale de France. | Jascha Heifetz \[13895093v\] |
Canadiana Name Authority ID | Identifier for the Canadiana Name Authority File. | |
LibraryThing author ID | Identifier for an author on the LibraryThing web service. | Jascha Heifetz \[heifetzjascha\] |
Portuguese National Library author ID | Identifier issued by the Biblioteca Nacional de Portugal. | |
Portuguese National Library author ID | Identifier issued by the Biblioteca Nacional de Portugal. | |
National Library of Brazil ID | Identifier issued by the National Library of Brazil. | |
National Library of Brazil ID | Identifier issued by the National Library of Brazil. | |
Libraries Australia ID | Identifier issued by the National Library of Australia. | Jascha Heifetz \[35398062\] |
SELIBR ID | Identifier issued by the National Library of Sweden. | Jascha Heifetz \[306503\] |
National Library of Israel J9U ID | Identifier issued by the National Library of Israel. | Jascha Heifetz \[987007262544605171\] |
National Library of Latvia ID | Identifier issued by the National Library of Latvia. | Baiba Skride \[000061341\] |
PLWABN ID | Identifier issued by the National Library of Poland. | Jascha Heifetz \[9810600259505606\] |
Many national libraries provide excellent national name authorities.
property | description | example |
---|---|---|
LibraryThing author ID | Identifier for an author on the LibraryThing web service. | Jascha Heifetz \[heifetzjascha\] |
Portuguese National Library author ID | Identifier issued by the Biblioteca Nacional de Portugal. | |
Portuguese National Library author ID | Identifier issued by the Biblioteca Nacional de Portugal. | |
National Library of Brazil ID | Identifier issued by the National Library of Brazil. | |
National Library of Brazil ID | Identifier issued by the National Library of Brazil. | |
Libraries Australia ID | Identifier issued by the National Library of Australia. | Jascha Heifetz \[35398062\] |
SELIBR ID | Identifier issued by the National Library of Sweden. | Jascha Heifetz \[306503\] |
National Library of Israel J9U ID | Identifier issued by the National Library of Israel. | Jascha Heifetz \[987007262544605171\] |
National Library of Latvia ID | Identifier issued by the National Library of Latvia. | Baiba Skride \[000061341\] |
PLWABN ID | Identifier issued by the National Library of Poland. | Jascha Heifetz \[9810600259505606\] |
Music streaming services
Our most important goal is to make sure that Listen Local
artists can
be found and properly recommended by algorithms on various music
platforms. Currently we are connecting to the following services. At the
early stage of the project, we only trace and measure information on
Spotify.
property | description | example |
---|---|---|
Deezer artist ID | Identifier for a musical artist on Deezer. | Youniverse \[1548881\] |
Tidal artist ID | Identifier for a musical artist on Tidal. | Jascha Heifetz \[8623\] |
YouTube channel ID | Identifier for a musical artist channel on YouTube \[not the artist!\] | Baiba Skride \[UCyaNMr5nKhne0akW4\_Wtk4A\] |
Yandex Music artist ID | NA | |
Spotify artist ID | Identifier for a musical artist on Spotify. | Bears and Hunters \[3QImtM6BEiNSC4ZP4DWaEf?\] |
Lyrics services
Lyrics is very important in many genres. People often want to sing along a song, or want to look up a song by a few lines in the lyrics that they like. The lyrics is a work on its own, and it is important to see if it well-connected to music work and recording itself.
property | description | example |
---|---|---|
Genius artist numeric ID | Identifier for a musical artist on Genius. | Vaidas Baumila \[Vaidas-baumila\] |
AZLyrics.com artist ID | Identifier for a musical artist on AZLyrics. | Natalie La Rose \[n/natalielarose\] |
Social media
Artists mainly connect to audiences via social media. Concert and festival promoters, record labels often make decisions on working with an artist on social media metrics. Social media data is very useful to find new audience for the artist. We record information about the following social media.
property | description | example |
---|---|---|
Facebook ID | Facebook identifier. | Donis \[DONISMUSIC\] |
Twitter username | Twitter username excluding the @ symbol. | Ten Walls \[TenWallsMusic\] |
Instagram username | Instagram username. | Maximilian Oprishka \[fume.musik\] |
Snapchat username | Snapchat username. | Taylor Swift \[taylorswift\] |
TikTok username | TikTok username excluding the @ symbol. | Boro Purvi \[borobachkadosta\] |
Music information services
There are more than 100,000,000 songs competing for the attention of music fans, radio curators, concert and festival promoters, playlist editors, music editors for film and advertising.
Music services often rely on information about an artits or his/her work from music information services. It is important to check if correct (factual and well-structured) information is available about the artist and works.
We are providing data health checks on various music information services.
property | description | example |
---|---|---|
MusicBrainz artist ID | Artist identifier on the MusicBrainz music information resource. | Katarzia \[fbb72ddb-af9e-4c7b-9715-37e1631ccc5f\] |
Shazam artist ID | Artist name and identifier on the Shazam music discovery application. | Михаела Маринова \[михаела-маринова/1019656066\] |
Dutch Charts artist ID | NA | |
Official Charts artist ID | NA | |
Musiikkituottajat artist ID | NA | |
Offizielle Deutsche Charts composer ID | NA |